2005 Bozeman Bucks - Pitching Stats
Name GS GC SHO SA BF H 1B 2B 3B HR R BB HB BK WP SO W L FPS FPB FPS% IP ER ERA OBA
Mark Serino 14 7 0 0 461 106 73 24 3 6 58 44 11 1 12 92 9 4 252 181  58.2 100.67 45  4.02 0.273
Curt Potkay 10 4 1 0 337 68 58 10 0 0 30 18 8 0 10 79 7 3 226 112  66.9 77.67 18  2.09 0.224
Nate Weidenaar 10 4 0 0 290 64 50 9 4 1 41 25 9 2 13 81 7 3 164 129  56.0 62.67 27  3.88 0.255
Kip Edwards 9 2 0 0 266 60 44 11 2 3 51 28 9 1 8 43 5 3 165 104  61.3 54.33 34  5.63 0.273
Gabe Weidenaar 7 3 0 0 238 60 43 11 4 2 43 15 4 2 7 51 5 0 141 97  59.2 49.00 30  5.51 0.283
Andy Barham 6 1 0 2 239 45 36 8 0 1 25 19 8 1 2 48 6 1 124 85  59.3 52.67 14  2.39 0.212
Jonathan Schlender 2 0 0 4 155 39 27 9 2 1 29 14 6 0 2 36 2 3 78 71  52.3 32.33 20  5.57 0.304
Tanner Newman 1 1 0 0 43 12 11 1 0 0 7 7 0 0 0 3 0 1 25 18  58.1  8.00 3  3.38 0.343
Ben Harris 0 0 0 0 12 2 2 0 0 0 0 0 0 0 1 3 0 0 9 3  75.0  3.00 0  0.00 0.167
Andy Pike 0 0 0 0 5 1 1 0 0 0 4 2 1 0 3 0 0 0 4 1  80.0  0.33 4 108.00 0.500
Lew Dobie 0 0 0 0 3 1 0 0 1 0 0 0 0 0 0 0 0 0 1 2  33.3  0.67 0  0.00 0.333
TEAM TOTALS 59 22 1 6 2049 458 345 83 16 14 288 172 56 7 58 436 41 18 1189 803  59.7 429.33 195  4.09 0.260

This file was created with Fixed It! Baseball ScoreBook on 8/09/2005 at 13:50:38