Bozeman Bucks - Batting Stats
Name GP IP PA OAB H 1B 2B 3B HR R RBI Avg Slug OBA BNT BNT% BB HBP FC S BS SF SOS SOL SO GO FO FFO PO Name
Sean Potkay 46 335 181 155 62 39 16 5 2 41 37  .400  .606  .469 0 0.00 19 2 2 0 4 1 23 4 27 27 20 0 3 Sean Potkay
Curt Potkay 29 189 72 59 21 13 7 0 1 15 13  .356  .525  .451 0 0.00 8 3 1 0 1 1 7 2 9 7 13 1 1 Curt Potkay
Caleb Schlender 45 322 185 163 56 32 16 4 4 40 39  .344  .564  .389 0 0.00 12 2 7 2 3 3 16 1 17 23 29 2 18 Caleb Schlender
Sam Harris 1 10 3 3 1 0 1 0 0 0 2  .333  .667  .333 0 0.00 0 0 0 0 0 0 2 0 2 0 0 0 0 Sam Harris
Skyler Bugger 24 176 88 81 27 22 4 1 0 22 14  .333  .407  .368 0 0.00 3 2 3 0 1 1 5 7 12 22 6 0 1 Skyler Bugger
Chris Schmidt 39 216 87 73 24 20 4 0 0 15 13  .329  .384  .390 1 1.000 7 1 1 0 5 1 4 3 7 22 8 0 4 Chris Schmidt
Ryan Minkoff 40 279 166 126 41 33 7 0 1 28 16  .325  .405  .470 0 0.00 25 11 1 0 2 2 6 4 10 28 27 0 9 Ryan Minkoff
Matt Comer 44 332 191 166 51 43 6 2 0 40 27  .307  .367  .378 1 1.000 16 4 5 1 2 2 20 6 26 30 34 1 7 Matt Comer
Tanner Newman 39 238 111 88 27 19 4 3 1 23 21  .307  .455  .414 2 0.667 17 2 4 0 0 4 8 5 13 24 9 1 2 Tanner Newman
Ben Harris 39 250 87 64 19 16 1 2 0 18 11  .297  .375  .452 0 0.000 18 1 1 0 3 1 5 2 7 13 9 1 5 Ben Harris
Andy Pike 37 267 141 115 30 23 4 2 1 25 16  .261  .357  .356 1 1.000 16 2 12 2 4 2 11 6 17 22 18 0 4 Andy Pike
Gabe Weidenaar 40 273 116 98 24 20 4 0 0 22 16  .245  .286  .348 0 0.00 14 2 4 1 0 1 9 8 17 23 15 0 6 Gabe Weidenaar
Kal Tucker 28 152 49 42 10 5 4 1 0 6 6  .238  .381  .333 0 0.000 5 1 0 0 1 0 3 8 11 11 5 1 1 Kal Tucker
Trevor Peck 37 253 124 101 24 18 6 0 0 19 12  .238  .297  .355 0 0.000 14 5 2 1 2 1 9 4 13 22 18 0 4 Trevor Peck
Matt English 11 42 18 17 4 4 0 0 0 3 1  .235  .235  .278 0 0.00 0 1 1 0 0 0 2 2 4 4 0 0 3 Matt English
Luke Perin 28 151 51 36 8 8 0 0 0 12 7  .222  .222  .400 0 0.00 9 3 1 0 1 2 3 1 4 8 5 1 3 Luke Perin
Jeff Squire 11 58 28 20 4 4 0 0 0 3 3  .200  .200  .407 0 0.00 5 2 0 0 1 0 4 1 5 9 0 0 1 Jeff Squire
Anthony Rinard 16 80 34 28 5 4 1 0 0 4 2  .179  .214  .250 1 1.000 2 1 0 0 2 1 7 4 11 5 5 0 2 Anthony Rinard
Dan Ladue 1 3 1 1 0 0 0 0 0 0 0  .000  .000  .000 0 0.00 0 0 0 0 0 0 0 0 0 1 0 0 0 Dan Ladue
TEAM TOTALS 46 349 1733 1436 438 323 85 20 10 336 256  .305  .413  .397 6 0.545 190 45 45 7 32 23 144 68 212 301 221 8 74 TEAM TOTALS

This file was created with Fixed It! Baseball ScoreBook on 7/09/2006 at 22:23:04