2007 Bozeman Bucks - Pitching Stats
Name GC SHO SA BF H 1B 2B 3B HR R BB HB BK WP SO W L PCT PC TS TB FPS FPB FPS% IP ER ERA OBA Name
Chris Schmidt 6 1 1 543 110 88 19 1 2 79 72 21 4 5 119 12 4  75.0 1859 1087 772 318 227  58.3 111.67 50  4.03 0.250 Chris Schmidt
Gabe Weidenaar 4 0 1 401 64 52 9 2 1 35 31 17 1 0 116 11 3  78.6 1375 888 487 251 156  61.7 96.33 21  1.96 0.186 Gabe Weidenaar
Anthony Rinard 5 1 1 372 78 62 9 4 3 48 34 9 0 12 32 9 2  81.8 1200 695 505 194 180  51.9 81.67 28  3.09 0.246 Anthony Rinard
Tanner Newman 5 1 0 304 82 65 12 1 4 44 19 8 0 3 56 9 1  90.0 1001 633 368 185 120  60.7 66.67 38  5.13 0.299 Tanner Newman
Will Spears 1 1 5 236 42 35 4 1 2 36 37 4 2 7 43 5 1  83.3 842 467 375 124 114  52.1 49.67 24  4.35 0.223 Will Spears
Brad Gross 0 0 0 156 41 32 6 1 2 36 25 5 1 1 9 3 2  60.0 514 278 236 74 83  47.1 28.00 25  8.04 0.342 Brad Gross
Loren Carosella 0 0 2 115 26 22 4 0 0 18 15 6 1 1 18 2 0 100.0 449 260 189 53 64  45.3 22.67 12  4.76 0.277 Loren Carosella
Colter Joyce 0 0 0 95 21 14 6 1 0 18 13 3 1 3 15 1 1  50.0 349 194 155 50 47  51.5 18.67 11  5.30 0.269 Colter Joyce
Jeff Squire 0 0 1 72 23 16 6 0 1 13 13 1 0 0 5 1 0 100.0 243 134 109 39 33  54.2 13.67 11  7.24 0.411 Jeff Squire
Dan Bashore 0 0 1 53 9 8 1 0 0 8 7 1 0 2 7 0 0   0.0 180 100 80 26 26  50.0 10.67 5  4.22 0.209 Dan Bashore
Jared Bies 0 0 0 37 14 12 1 0 1 12 7 1 1 0 4 0 2   0.0 148 86 62 19 18  51.4  5.67 11 17.47 0.500 Jared Bies
Brendan Phillips 0 0 0 36 14 11 1 0 2 10 3 0 0 2 5 1 0 100.0 88 60 28 23 13  63.9  6.67 8 10.80 0.438 Brendan Phillips
Andy Pike 0 0 0 24 8 7 1 0 0 1 1 0 0 1 2 1 0 100.0 80 50 30 13 10  56.5  5.33 1  1.69 0.348 Andy Pike
Ryan Minkoff 0 0 0 18 6 5 1 0 0 3 1 0 1 0 1 1 0 100.0 41 30 11 15 3  83.3  4.00 3  6.75 0.353 Ryan Minkoff
Matt Comer 0 0 0 11 3 2 1 0 0 3 1 0 0 1 2 0 0   0.0 35 24 11 7 4  63.6  2.00 0  0.00 0.300 Matt Comer
Doug Crossman 0 0 1 11 2 1 1 0 0 0 0 0 0 0 0 0 0   0.0 34 24 10 6 5  54.5  3.00 0  0.00 0.182 Doug Crossman
Andrew Abate 0 0 0 10 1 1 0 0 0 2 2 0 0 0 0 1 0 100.0 32 16 16 3 7  30.0  2.00 0  0.00 0.125 Andrew Abate
TEAM TOTALS 21 4 13 2494 544 433 82 11 18 366 281 76 12 38 434 57 16  78.1 8470 5026 3444 1400 1110  55.8 528.33 248  4.22 0.261 TEAM TOTALS

This file was created with Fixed It! Baseball ScoreBook on 8/25/2007 at 8:51:54